| Item | Bought | Avg Buy | Sold | Avg Sell | Total Profit |
|---|
| Time | Item | Price | Buyer |
|---|
| Time | Item | Price | Seller |
|---|
| Item | Min Buyout | Market Value | % MV | Auctions | Historical | Flip |
|---|
| Item | Score | Swing | Spread | Sale Rate |
|---|---|---|---|---|
| Loading... | ||||
| Filename | Size | Created |
|---|---|---|
| Loading... | ||
| Item | Qty | Min Buyout | Market Value | Total Value | Status |
|---|
TSM calculates item values using multiple price sources combined into custom formulas. No single data point is trusted alone — the system cross-references local, historical, and regional data to protect against manipulation.
| Source | What It Is | Timeframe |
|---|---|---|
| dbmarket | Weighted 14-day average of actual AH listings. Excludes outlier prices. Most reliable general price. | 14 days |
| dbhistorical | Longer-term price average. Smooths out spikes and crashes. | 60+ days |
| dbregionmarketavg | Average market value across ALL servers in the region. | 14 days |
| dbregionhistorical | 60-day average of the regional market value. | 60 days |
| avgbuy / avgsell | Your personal average buy/sell price from TSM Accounting. | All time |
| vendorsell | What a vendor pays for the item. The absolute floor. | Static |
| Formula | Definition | Purpose |
|---|---|---|
| minprice | max(min(dbmarket, dbhistorical, dbregionhistorical), vendorsell) | Stable valuation. Takes the lowest of 3 averages (conservative), but never below vendor. Used by the sniper. |
| itemvalue | first(dbmarket, dbregionmarketavg, vendorsell) | Local market first. Falls back to regional, then vendor. Used as the "what is this item worth?" answer. |
| flipsellmin | max(120% avgbuy, 90% itemvalue, 105% vendorsell) | Minimum sell price. Guarantees at least 20% profit over cost, OR 90% of market, OR 5% above vendor. |
| flipnorm | max(150% avgbuy, itemvalue) | Target sell price. 50% profit goal or full market value. |
Shopping operations define the maximum price we're willing to pay. Items at or below this appear in green during scans.
| Operation | Max Buy Price | Used For |
|---|---|---|
| Flip Buy | min(80% dbmarket, 80% dbhistorical) | Standard materials. Must be below 80% of BOTH local market AND historical — double confirmation prevents buying into crashes. |
| Flip Buy Enchanting | min(90% dbmarket, 90% dbhistorical) | Enchanting mats. More aggressive (90%) because zero deposit = zero risk on expiry. |
| Flip Buy High Value | min(70% dbmarket, 70% dbhistorical) | Gems, specialty cloth, twink items. Wider 30% margin because these are expensive, volatile, and slow-selling. |
Auctioning operations control posting. Each group has multiple operations for different stack sizes.
| Setting | Value | Why |
|---|---|---|
| Min Price | flipsellmin | Never sell below 20% profit, 90% market, or 5% above vendor — whichever is highest. |
| Normal Price | flipnorm | Target 50% profit or full market value. |
| Max Price | 200% itemvalue | If no competition, post at 2x market. |
| Undercut | 1c | TBC has no AH cut on undercuts. Always undercut by minimum. |
| Cancel & Repost | Enabled | Cancel undercut auctions and repost to stay on top. |
| Match Stack Size | Enabled | Only compete with same-stack sellers. A stack of 5 won't undercut a stack of 20. |
The sniper watches the AH in real-time for newly posted items priced below their value. Uses a 9-tier minprice-based threshold system (inspired by BilisOnyxia).
| Item Value | Snipe Below | Min Profit |
|---|---|---|
| > 500g | 80% minprice | Every tier requires at least minshopvalue (50s) profit. No snipe fires on junk. |
| > 200g | 75% minprice | |
| > 100g | 65% minprice | |
| > 50g | 55% minprice | |
| > 20g | 45% minprice | |
| > 10g | 35% minprice | |
| > 5g | 25% minprice | |
| > 3g | 20% minprice | |
| > 50s | 15% minprice |
Items below minshopvalue (50s) are ignored entirely. Adjust upward as capital grows.
| Day | Market | Action |
|---|---|---|
| Tuesday | Raiders dump mats, prices drop 20-40% | BUY HEAVILY |
| Wed-Thu | Peak raid nights, buyers flood AH | SELL |
| Fri-Sat | Casuals online, high volume | Sell + Buy |
| Sun-Mon | Lull before reset, some panic sells | Buy cheap mats |
| Group | Items | Shopping | Key Stacks |
|---|---|---|---|
| Enchanting Materials | 20 | 90% (aggressive) | 1, 5, 10 |
| TBC Raw Materials | 26 | 80% | 1, 5, 10, 20 |
| Primals & Motes | 15 | 80% | 1, 5, 10 |
| Bags | 5 | 80% | 1 |
| Leveling Consumables | 18 | 80% | 1, 5 |
| Reputation Turn-ins | 8 | 80% | 1, 5, 10 |
| JC Leveling Materials | 22 | 80% | 1, 5, 10, 20 |
| Classic Profession Mats | 11 | 80% | 1, 5, 10, 20 |
| Raid Consumables | 24 | 80% | 1, 5, 20 |
| TBC Gems Rare | 8 | 70% (cautious) | 1 |
| TBC Gems Uncommon | 6 | 80% | 1, 5, 10 |
| Specialty Cloth | 5 | 70% (cautious) | 1 |
| Twink Items | 4 | 70% (cautious) | 1 |
| Timestamp | Fetched | Cached | Failed | Duration |
|---|---|---|---|---|
| Loading... | ||||
python wowhead_cache.py --populate-wago # Bulk import from wago.tools (~10s)python wowhead_cache.py --stats # Show cache statisticspython wowhead_cache.py --lookup 23571 # Look up specific itempython wowhead_cache.py --refresh-stale # Re-fetch items older than 30 dayspython build_dashboard.py # Rebuild this dashboard